Tamish Diamond - Gold Rate History

Sr No. Date / Time 18 KT (750)22 KT (916)24 KT (995)24 KT (999)
1 Saturday 24th of January 2026 ₹ 118844 ₹ 144197 ₹ 157666 ₹ 158300
2 Friday 23rd of January 2026 ₹ 118619 ₹ 143924 ₹ 157367 ₹ 158000
3 Thursday 8th of January 2026 ₹ 103604 ₹ 125706 ₹ 137447 ₹ 138000
4 Tuesday 6th of January 2026 ₹ 104279 ₹ 126526 ₹ 138344 ₹ 138900
5 Monday 5th of January 2026 ₹ 104054 ₹ 126253 ₹ 138045 ₹ 138600
6 Sunday 4th of January 2026 ₹ 102102 ₹ 123884 ₹ 135455 ₹ 136000
7 Saturday 27th of December 2025 ₹ 105631 ₹ 128165 ₹ 140137 ₹ 140700
8 Monday 22nd of December 2025 ₹ 101577 ₹ 123246 ₹ 134758 ₹ 135300
9 Thursday 18th of December 2025 ₹ 100901 ₹ 122427 ₹ 133862 ₹ 134400
10 Monday 15th of December 2025 ₹ 101351 ₹ 122973 ₹ 134459 ₹ 135000
11 Sunday 14th of December 2025 ₹ 100450 ₹ 121879 ₹ 133264 ₹ 133800
12 Thursday 4th of December 2025 ₹ 771396 ₹ 935961 ₹ 1023386 ₹ 1027500
13 Monday 27th of October 2025 ₹ 94595 ₹ 114775 ₹ 125495 ₹ 126000
14 Saturday 25th of October 2025 ₹ 92718 ₹ 112497 ₹ 123006 ₹ 123500
15 Friday 24th of October 2025 ₹ 91802 ₹ 111387 ₹ 121790 ₹ 122280
16 Thursday 23rd of October 2025 ₹ 93093 ₹ 112953 ₹ 123504 ₹ 124000
17 Friday 17th of October 2025 ₹ 98750 ₹ 119817 ₹ 131008 ₹ 131535
18 Saturday 4th of October 2025 ₹ 89715 ₹ 108854 ₹ 119022 ₹ 119500
19 Friday 26th of September 2025 ₹ 85586 ₹ 103844 ₹ 113544 ₹ 114000
20 Wednesday 24th of September 2025 ₹ 877 ₹ 1064 ₹ 1163 ₹ 1168
21 Monday 22nd of September 2025 ₹ 87481 ₹ 101411 ₹ 110884 ₹ 111330
22 Sunday 21st of September 2025 ₹ 87481 ₹ 101411 ₹ 110884 ₹ 111330
23 Friday 19th of September 2025 ₹ 88794 ₹ 102933 ₹ 112548 ₹ 113000
24 Sunday 31st of August 2025 ₹ 8363 ₹ 9695 ₹ 10600 ₹ 10643
25 Wednesday 27th of August 2025 ₹ 7858 ₹ 9110 ₹ 9961 ₹ 10001
26 Tuesday 15th of July 2025 ₹ 7151 ₹ 8289 ₹ 9064 ₹ 9100
27 Tuesday 8th of July 2025 ₹ 7747 ₹ 8982 ₹ 9821 ₹ 9860
28 Friday 4th of July 2025 ₹ 7700 ₹ 8927 ₹ 9761 ₹ 9800
29 Monday 30th of June 2025 ₹ 7543 ₹ 8744 ₹ 9562 ₹ 9600
30 Friday 20th of June 2025 ₹ 7763 ₹ 9000 ₹ 9840 ₹ 9880
31 Tuesday 17th of June 2025 ₹ 7763 ₹ 9000 ₹ 9840 ₹ 9880
32 Monday 16th of June 2025 ₹ 7819 ₹ 9063 ₹ 9910 ₹ 9950
33 Saturday 14th of June 2025 ₹ 7858 ₹ 9109 ₹ 9960 ₹ 10000
34 Friday 13th of June 2025 ₹ 78579 ₹ 91091 ₹ 99600 ₹ 100000
35 Saturday 7th of June 2025 ₹ 7747 ₹ 8982 ₹ 9821 ₹ 9860
36 Friday 6th of June 2025 ₹ 7842 ₹ 9091 ₹ 9940 ₹ 9980
37 Thursday 5th of June 2025 ₹ 78697 ₹ 91228 ₹ 99749 ₹ 100150
38 Friday 30th of May 2025 ₹ 7505 ₹ 8700 ₹ 9512 ₹ 9550
39 Thursday 29th of May 2025 ₹ 7473 ₹ 8663 ₹ 9472 ₹ 9510
40 Wednesday 28th of May 2025 ₹ 7505 ₹ 8700 ₹ 9512 ₹ 9550
41 Wednesday 21st of May 2025 ₹ 7481 ₹ 8672 ₹ 9482 ₹ 9520
42 Tuesday 20th of May 2025 ₹ 7348 ₹ 8517 ₹ 9313 ₹ 9350
43 Saturday 17th of May 2025 ₹ 7299 ₹ 8462 ₹ 9253 ₹ 9290
44 Thursday 15th of May 2025 ₹ 7167 ₹ 8307 ₹ 9083 ₹ 9120
45 Wednesday 14th of May 2025 ₹ 7355 ₹ 8526 ₹ 9323 ₹ 9360
46 Monday 21st of April 2025 ₹ 7763 ₹ 9000 ₹ 9840 ₹ 9880
47 Tuesday 15th of April 2025 ₹ 7520 ₹ 8718 ₹ 9532 ₹ 9570
48 Tuesday 8th of April 2025 ₹ 7104 ₹ 8235 ₹ 9004 ₹ 9040
49 Saturday 5th of April 2025 ₹ 7119 ₹ 8253 ₹ 9024 ₹ 9060
50 Tuesday 1st of April 2025 ₹ 7268 ₹ 8425 ₹ 9213 ₹ 9250
51 Monday 31st of March 2025 ₹ 7308 ₹ 8471 ₹ 9263 ₹ 9300
52 Friday 28th of March 2025 ₹ 7131 ₹ 8266 ₹ 9039 ₹ 9075
53 Monday 17th of March 2025 ₹ 7080 ₹ 8207 ₹ 8974 ₹ 9010
54 Thursday 13th of March 2025 ₹ 6821 ₹ 7907 ₹ 8645 ₹ 8680
55 Tuesday 11th of March 2025 ₹ 6754 ₹ 7829 ₹ 8561 ₹ 8595
56 Monday 10th of March 2025 ₹ 6766 ₹ 7843 ₹ 8576 ₹ 8610
57 Friday 7th of March 2025 ₹ 6781 ₹ 7861 ₹ 8595 ₹ 8630
58 Thursday 6th of March 2025 ₹ 6750 ₹ 7824 ₹ 8556 ₹ 8590
59 Wednesday 5th of March 2025 ₹ 6797 ₹ 7879 ₹ 8615 ₹ 8650
60 Monday 3rd of March 2025 ₹ 6694 ₹ 7761 ₹ 8486 ₹ 8520
61 Saturday 1st of March 2025 ₹ 6691 ₹ 7757 ₹ 8481 ₹ 8515
62 Friday 28th of February 2025 ₹ 6687 ₹ 7752 ₹ 8476 ₹ 8510
63 Thursday 27th of February 2025 ₹ 6730 ₹ 7802 ₹ 8531 ₹ 8565
64 Friday 21st of February 2025 ₹ 6781 ₹ 7861 ₹ 8595 ₹ 8630
65 Thursday 20th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
66 Wednesday 19th of February 2025 ₹ 6821 ₹ 7907 ₹ 8645 ₹ 8680
67 Tuesday 18th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
68 Saturday 15th of February 2025 ₹ 6679 ₹ 7743 ₹ 8466 ₹ 8500
69 Thursday 13th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
70 Wednesday 12th of February 2025 ₹ 6694 ₹ 7761 ₹ 8486 ₹ 8520
71 Tuesday 11th of February 2025 ₹ 6726 ₹ 7798 ₹ 8526 ₹ 8560
72 Monday 10th of February 2025 ₹ 6757 ₹ 7833 ₹ 8566 ₹ 8600
73 Wednesday 5th of February 2025 ₹ 66006 ₹ 76516 ₹ 83664 ₹ 84000
74 Tuesday 4th of February 2025 ₹ 6522 ₹ 7560 ₹ 8267 ₹ 8300
75 Monday 3rd of February 2025 ₹ 6679 ₹ 7743 ₹ 8466 ₹ 8500
76 Saturday 1st of February 2025 ₹ 6646 ₹ 7704 ₹ 8424 ₹ 8458
77 Friday 31st of January 2025 ₹ 6640 ₹ 7697 ₹ 8416 ₹ 8450
78 Thursday 30th of January 2025 ₹ 6562 ₹ 7606 ₹ 8317 ₹ 8350
79 Wednesday 29th of January 2025 ₹ 6531 ₹ 7571 ₹ 8279 ₹ 8312
80 Monday 27th of January 2025 ₹ 6483 ₹ 7515 ₹ 8217 ₹ 8250
81 Saturday 25th of January 2025 ₹ 6505 ₹ 7540 ₹ 8245 ₹ 8278
82 Friday 24th of January 2025 ₹ 6499 ₹ 7533 ₹ 8237 ₹ 8270
83 Thursday 23rd of January 2025 ₹ 6475 ₹ 7506 ₹ 8207 ₹ 8240
84 Wednesday 22nd of January 2025 ₹ 64796 ₹ 75114 ₹ 82130 ₹ 82460
85 Tuesday 21st of January 2025 ₹ 6420 ₹ 7442 ₹ 8137 ₹ 8170
86 Monday 20th of January 2025 ₹ 6412 ₹ 7433 ₹ 8127 ₹ 8160
87 Saturday 18th of January 2025 ₹ 6401 ₹ 7420 ₹ 8113 ₹ 8146
88 Wednesday 15th of January 2025 ₹ 6333 ₹ 7342 ₹ 8028 ₹ 8060
89 Wednesday 25th of September 2024 ₹ 6206 ₹ 7137 ₹ 7719 ₹ 7750
90 Tuesday 17th of September 2024 ₹ 5982 ₹ 6879 ₹ 7440 ₹ 7470
91 Monday 16th of September 2024 ₹ 6061 ₹ 6969 ₹ 7538 ₹ 7568
92 Saturday 14th of September 2024 ₹ 6044 ₹ 6950 ₹ 7517 ₹ 7547
93 Friday 13th of September 2024 ₹ 5931 ₹ 6832 ₹ 7470 ₹ 7500
94 Friday 23rd of August 2024 ₹ 5915 ₹ 6612 ₹ 7311 ₹ 7340
95 Wednesday 24th of July 2024 ₹ 5768 ₹ 6449 ₹ 7130 ₹ 7159
96 Saturday 6th of July 2024 ₹ 6088 ₹ 6807 ₹ 7525 ₹ 7555
97 Thursday 20th of June 2024 ₹ 5999 ₹ 6707 ₹ 7415 ₹ 7445
98 Sunday 16th of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
99 Monday 3rd of June 2024 ₹ 5946 ₹ 6648 ₹ 7350 ₹ 7380
100 Saturday 1st of June 2024 ₹ 5987 ₹ 6693 ₹ 7400 ₹ 7430
101 Thursday 30th of May 2024 ₹ 6036 ₹ 6749 ₹ 7461 ₹ 7491
102 Saturday 25th of May 2024 ₹ 5923 ₹ 6621 ₹ 7320 ₹ 7349
103 Tuesday 21st of May 2024 ₹ 6148 ₹ 6874 ₹ 7599 ₹ 7630
104 Monday 20th of May 2024 ₹ 6147 ₹ 6872 ₹ 7597 ₹ 7628
105 Sunday 19th of May 2024 ₹ 6082 ₹ 6886 ₹ 7612 ₹ 7643
106 Thursday 2nd of May 2024 ₹ 5917 ₹ 6698 ₹ 7405 ₹ 7435
107 Monday 29th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
108 Monday 22nd of April 2024 ₹ 5996 ₹ 6788 ₹ 7505 ₹ 7535
109 Friday 19th of April 2024 ₹ 6053 ₹ 6852 ₹ 7575 ₹ 7605
110 Thursday 18th of April 2024 ₹ 6021 ₹ 6816 ₹ 7535 ₹ 7565
111 Saturday 13th of April 2024 ₹ 5960 ₹ 6748 ₹ 7460 ₹ 7490
112 Saturday 6th of April 2024 ₹ 5816 ₹ 6585 ₹ 7280 ₹ 7309
113 Friday 5th of April 2024 ₹ 5721 ₹ 6477 ₹ 7160 ₹ 7189
114 Thursday 4th of April 2024 ₹ 5745 ₹ 6503 ₹ 7190 ₹ 7219
115 Tuesday 2nd of April 2024 ₹ 5670 ₹ 6379 ₹ 7052 ₹ 7080
116 Monday 1st of April 2024 ₹ 5709 ₹ 6422 ₹ 7100 ₹ 7129
117 Friday 29th of March 2024 ₹ 5636 ₹ 6340 ₹ 7010 ₹ 7038
118 Thursday 28th of March 2024 ₹ 5527 ₹ 6218 ₹ 6875 ₹ 6903
119 Tuesday 26th of March 2024 ₹ 5475 ₹ 6159 ₹ 6810 ₹ 6837
120 Friday 22nd of March 2024 ₹ 5133 ₹ 6159 ₹ 6810 ₹ 6837
121 Tuesday 19th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
122 Monday 18th of March 2024 ₹ 5077 ₹ 6092 ₹ 6735 ₹ 6762
123 Saturday 16th of March 2024 ₹ 5065 ₹ 6078 ₹ 6720 ₹ 6747
124 Friday 15th of March 2024 ₹ 5073 ₹ 6088 ₹ 6730 ₹ 6757
125 Sunday 10th of March 2024 ₹ 5092 ₹ 6110 ₹ 6755 ₹ 6782
126 Tuesday 5th of March 2024 ₹ 4990 ₹ 5988 ₹ 6620 ₹ 6647
127 Saturday 2nd of March 2024 ₹ 4922 ₹ 5907 ₹ 6530 ₹ 6556
128 Friday 1st of March 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
129 Thursday 29th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
130 Tuesday 27th of February 2024 ₹ 5118 ₹ 5857 ₹ 6405 ₹ 6431
131 Saturday 24th of February 2024 ₹ 5122 ₹ 5862 ₹ 6410 ₹ 6436
132 Wednesday 21st of February 2024 ₹ 5102 ₹ 5839 ₹ 6385 ₹ 6411
133 Tuesday 20th of February 2024 ₹ 5098 ₹ 5835 ₹ 6380 ₹ 6406
134 Monday 19th of February 2024 ₹ 5099 ₹ 5836 ₹ 6381 ₹ 6407
135 Saturday 17th of February 2024 ₹ 5083 ₹ 5819 ₹ 6362 ₹ 6388
136 Friday 16th of February 2024 ₹ 4963 ₹ 5949 ₹ 6331 ₹ 6356
137 Wednesday 14th of February 2024 ₹ 4962 ₹ 5948 ₹ 6330 ₹ 6355
138 Friday 9th of February 2024 ₹ 5018 ₹ 6015 ₹ 6401 ₹ 6427
139 Wednesday 7th of February 2024 ₹ 5035 ₹ 6035 ₹ 6422 ₹ 6448
140 Wednesday 31st of January 2024 ₹ 5045 ₹ 6047 ₹ 6435 ₹ 6461
141 Monday 29th of January 2024 ₹ 5041 ₹ 6042 ₹ 6430 ₹ 6456
142 Saturday 27th of January 2024 ₹ 5022 ₹ 6020 ₹ 6407 ₹ 6433
143 Thursday 25th of January 2024 ₹ 5248 ₹ 6020 ₹ 6407 ₹ 6433
144 Tuesday 23rd of January 2024 ₹ 5258 ₹ 6033 ₹ 6420 ₹ 6446
145 Monday 22nd of January 2024 ₹ 5279 ₹ 6056 ₹ 6445 ₹ 6471
146 Sunday 21st of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
147 Friday 19th of January 2024 ₹ 5283 ₹ 6061 ₹ 6450 ₹ 6476
148 Thursday 18th of January 2024 ₹ 5201 ₹ 5967 ₹ 6350 ₹ 6376
149 Monday 8th of January 2024 ₹ 5254 ₹ 6029 ₹ 6415 ₹ 6441
150 Thursday 4th of January 2024 ₹ 5284 ₹ 6062 ₹ 6451 ₹ 6477
151 Tuesday 2nd of January 2024 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
152 Saturday 30th of December 2023 ₹ 5320 ₹ 6104 ₹ 6496 ₹ 6522
153 Thursday 28th of December 2023 ₹ 5357 ₹ 6146 ₹ 6540 ₹ 6566
154 Tuesday 26th of December 2023 ₹ 5307 ₹ 6090 ₹ 6480 ₹ 6506
155 Sunday 24th of December 2023 ₹ 5300 ₹ 6080 ₹ 6470 ₹ 6496
156 Tuesday 19th of December 2023 ₹ 5230 ₹ 6000 ₹ 6385 ₹ 6411
157 Sunday 17th of December 2023 ₹ 5124 ₹ 5989 ₹ 6373 ₹ 6399
158 Tuesday 12th of December 2023 ₹ 5062 ₹ 5917 ₹ 6297 ₹ 6322
159 Monday 11th of December 2023 ₹ 5083 ₹ 5940 ₹ 6321 ₹ 6346
160 Saturday 9th of December 2023 ₹ 5102 ₹ 5962 ₹ 6345 ₹ 6371
161 Tuesday 5th of December 2023 ₹ 5162 ₹ 6033 ₹ 6420 ₹ 6446
162 Monday 4th of December 2023 ₹ 5245 ₹ 6130 ₹ 6523 ₹ 6549
163 Saturday 2nd of December 2023 ₹ 5234 ₹ 6117 ₹ 6510 ₹ 6536
164 Wednesday 29th of November 2023 ₹ 5194 ₹ 6069 ₹ 6459 ₹ 6485
165 Tuesday 28th of November 2023 ₹ 5114 ₹ 5976 ₹ 6360 ₹ 6386
166 Saturday 25th of November 2023 ₹ 5099 ₹ 5959 ₹ 6342 ₹ 6367
167 Monday 20th of November 2023 ₹ 5042 ₹ 5893 ₹ 6271 ₹ 6296
168 Saturday 18th of November 2023 ₹ 5045 ₹ 5897 ₹ 6275 ₹ 6300
169 Wednesday 15th of November 2023 ₹ 4997 ₹ 5841 ₹ 6215 ₹ 6240
170 Tuesday 14th of November 2023 ₹ 4966 ₹ 5805 ₹ 6177 ₹ 6202
171 Monday 13th of November 2023 ₹ 4953 ₹ 5727 ₹ 6160 ₹ 6185
172 Saturday 11th of November 2023 ₹ 5269 ₹ 5712 ₹ 6144 ₹ 6169
173 Monday 6th of November 2023 ₹ 5041 ₹ 5829 ₹ 6270 ₹ 6295
174 Thursday 2nd of November 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
175 Tuesday 31st of October 2023 ₹ 5042 ₹ 5830 ₹ 6271 ₹ 6296
176 Sunday 29th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
177 Saturday 28th of October 2023 ₹ 5042 ₹ 5831 ₹ 6272 ₹ 6297
178 Friday 27th of October 2023 ₹ 5021 ₹ 5805 ₹ 6245 ₹ 6270
179 Thursday 26th of October 2023 ₹ 5029 ₹ 5815 ₹ 6255 ₹ 6280
180 Friday 20th of October 2023 ₹ 4989 ₹ 5768 ₹ 6205 ₹ 6230
181 Thursday 19th of October 2023 ₹ 4929 ₹ 5699 ₹ 6130 ₹ 6155
182 Tuesday 17th of October 2023 ₹ 4893 ₹ 5657 ₹ 6085 ₹ 6109
183 Monday 16th of October 2023 ₹ 4857 ₹ 5616 ₹ 6041 ₹ 6065
184 Sunday 15th of October 2023 ₹ 4937 ₹ 5709 ₹ 6140 ₹ 6165
185 Friday 13th of October 2023 ₹ 4772 ₹ 5519 ₹ 5936 ₹ 5960
186 Thursday 12th of October 2023 ₹ 4781 ₹ 5528 ₹ 5946 ₹ 5970
187 Wednesday 11th of October 2023 ₹ 4773 ₹ 5490 ₹ 5937 ₹ 5961
188 Tuesday 10th of October 2023 ₹ 4826 ₹ 5537 ₹ 5891 ₹ 5915
189 Sunday 8th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
190 Saturday 7th of October 2023 ₹ 4767 ₹ 5469 ₹ 5821 ₹ 5844
191 Friday 6th of October 2023 ₹ 47399 ₹ 54378 ₹ 57867 ₹ 58100
192 Thursday 5th of October 2023 ₹ 4679 ₹ 5358 ₹ 5820 ₹ 5843
193 Tuesday 3rd of October 2023 ₹ 4742 ₹ 5420 ₹ 5862 ₹ 5885
194 Monday 2nd of October 2023 ₹ 4762 ₹ 5443 ₹ 5886 ₹ 5910
195 Saturday 30th of September 2023 ₹ 4761 ₹ 5501 ₹ 5885 ₹ 5909
196 Friday 29th of September 2023 ₹ 4811 ₹ 5558 ₹ 5946 ₹ 5970
197 Thursday 28th of September 2023 ₹ 4875 ₹ 5632 ₹ 6026 ₹ 6050
198 Tuesday 26th of September 2023 ₹ 4905 ₹ 5632 ₹ 6026 ₹ 6050
199 Monday 25th of September 2023 ₹ 4930 ₹ 5660 ₹ 6056 ₹ 6080
200 Sunday 24th of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
201 Friday 22nd of September 2023 ₹ 4914 ₹ 5224 ₹ 5589 ₹ 5612
202 Thursday 21st of September 2023 ₹ 4935 ₹ 5665 ₹ 6062 ₹ 6086
203 Monday 18th of September 2023 ₹ 4954 ₹ 5688 ₹ 6086 ₹ 6110
204 Saturday 16th of September 2023 ₹ 4931 ₹ 5662 ₹ 6058 ₹ 6082
205 Friday 15th of September 2023 ₹ 4917 ₹ 5645 ₹ 6040 ₹ 6064
206 Thursday 14th of September 2023 ₹ 4893 ₹ 5534 ₹ 6011 ₹ 6035
207 Tuesday 12th of September 2023 ₹ 4918 ₹ 5562 ₹ 6042 ₹ 6066
208 Monday 11th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
209 Sunday 10th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
210 Saturday 9th of September 2023 ₹ 4857 ₹ 5561 ₹ 6041 ₹ 6065
211 Friday 8th of September 2023 ₹ 4900 ₹ 5575 ₹ 6056 ₹ 6080
212 Wednesday 6th of September 2023 ₹ 4869 ₹ 5575 ₹ 6056 ₹ 6080
213 Tuesday 5th of September 2023 ₹ 4884 ₹ 5592 ₹ 6075 ₹ 6099
214 Monday 4th of September 2023 ₹ 4893 ₹ 5602 ₹ 6086 ₹ 6110
215 Saturday 2nd of September 2023 ₹ 4885 ₹ 5593 ₹ 6076 ₹ 6100
216 Wednesday 30th of August 2023 ₹ 4751 ₹ 5616 ₹ 6100 ₹ 6125
217 Tuesday 29th of August 2023 ₹ 4849 ₹ 5552 ₹ 6031 ₹ 6055
218 Saturday 26th of August 2023 ₹ 4829 ₹ 5529 ₹ 6006 ₹ 6030
219 Friday 25th of August 2023 ₹ 4535 ₹ 5538 ₹ 6016 ₹ 6040
220 Thursday 24th of August 2023 ₹ 4538 ₹ 5543 ₹ 6021 ₹ 6045
221 Tuesday 22nd of August 2023 ₹ 4520 ₹ 5520 ₹ 5996 ₹ 6020
222 Sunday 20th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
223 Saturday 19th of August 2023 ₹ 4493 ₹ 5488 ₹ 5961 ₹ 5985
224 Friday 18th of August 2023 ₹ 4794 ₹ 5488 ₹ 6000 ₹ 5909
225 Tuesday 15th of August 2023 ₹ 4842 ₹ 5542 ₹ 6060 ₹ 5968
226 Monday 14th of August 2023 ₹ 4895 ₹ 5570 ₹ 6050 ₹ 6075
227 Friday 4th of August 2023 ₹ 4914 ₹ 5591 ₹ 6074 ₹ 6098
228 Thursday 3rd of August 2023 ₹ 4873 ₹ 5579 ₹ 6061 ₹ 6085
229 Friday 10th of March 2023 ₹ 4609 ₹ 5297 ₹ 5697 ₹ 5720
230 Thursday 9th of March 2023 ₹ 4548 ₹ 5259 ₹ 5657 ₹ 5680
231 Wednesday 8th of March 2023 ₹ 4602 ₹ 5255 ₹ 5652 ₹ 5675
232 Tuesday 7th of March 2023 ₹ 4607 ₹ 5528 ₹ 5730 ₹ 5753
233 Monday 6th of March 2023 ₹ 4617 ₹ 5540 ₹ 5742 ₹ 5765
234 Sunday 5th of March 2023 ₹ 4622 ₹ 5546 ₹ 5748 ₹ 5771
235 Wednesday 1st of March 2023 ₹ 4621 ₹ 5545 ₹ 5747 ₹ 5770
236 Friday 24th of February 2023 ₹ 4605 ₹ 5525 ₹ 5727 ₹ 5750
237 Thursday 23rd of February 2023 ₹ 4633 ₹ 5559 ₹ 5762 ₹ 5785
238 Saturday 18th of February 2023 ₹ 4660 ₹ 5592 ₹ 5797 ₹ 5820
239 Friday 17th of February 2023 ₹ 4628 ₹ 5555 ₹ 5757 ₹ 5780
240 Thursday 16th of February 2023 ₹ 4653 ₹ 5583 ₹ 5787 ₹ 5810
241 Tuesday 14th of February 2023 - - - -
242 Friday 10th of February 2023 - - - -
243 Wednesday 8th of February 2023 ₹ 4724 ₹ 5522 ₹ 5876 ₹ 5900
244 Monday 6th of February 2023 ₹ 4429 ₹ 5410 ₹ 5876 ₹ 5900
245 Saturday 4th of February 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
246 Saturday 28th of January 2023 ₹ 4418 ₹ 5396 ₹ 5861 ₹ 5885
247 Friday 27th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
248 Sunday 22nd of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
249 Saturday 21st of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
250 Friday 20th of January 2023 ₹ 4399 ₹ 5373 ₹ 5837 ₹ 5860
251 Thursday 19th of January 2023 ₹ 4377 ₹ 5346 ₹ 5807 ₹ 5830
252 Thursday 12th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
253 Tuesday 10th of January 2023 ₹ 4328 ₹ 5286 ₹ 5742 ₹ 5765
254 Monday 9th of January 2023 ₹ 4347 ₹ 5309 ₹ 5767 ₹ 5790
255 Friday 6th of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
256 Tuesday 3rd of January 2023 ₹ 4294 ₹ 5245 ₹ 5697 ₹ 5720
257 Monday 2nd of January 2023 ₹ 4257 ₹ 5199 ₹ 5647 ₹ 5670
258 Saturday 31st of December 2022 ₹ 4238 ₹ 5176 ₹ 5622 ₹ 5645
259 Friday 30th of December 2022 ₹ 4242 ₹ 5181 ₹ 5627 ₹ 5650
260 Thursday 29th of December 2022 ₹ 4219 ₹ 5153 ₹ 5597 ₹ 5620
261 Monday 26th of December 2022 ₹ 4197 ₹ 5126 ₹ 5568 ₹ 5590
262 Tuesday 20th of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
263 Monday 19th of December 2022 ₹ 4182 ₹ 5107 ₹ 5548 ₹ 5570
264 Sunday 18th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
265 Saturday 17th of December 2022 ₹ 4174 ₹ 5098 ₹ 5538 ₹ 5560
266 Friday 16th of December 2022 ₹ 4159 ₹ 5080 ₹ 5518 ₹ 5540
267 Monday 12th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
268 Friday 9th of December 2022 ₹ 4167 ₹ 5089 ₹ 5528 ₹ 5550
269 Thursday 8th of December 2022 ₹ 4152 ₹ 5071 ₹ 5508 ₹ 5530
270 Saturday 3rd of December 2022 ₹ 4148 ₹ 5066 ₹ 5503 ₹ 5525
271 Friday 2nd of December 2022 ₹ 4137 ₹ 5052 ₹ 5488 ₹ 5510
272 Tuesday 29th of November 2022 ₹ 4077 ₹ 4979 ₹ 5408 ₹ 5430
273 Saturday 26th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
274 Monday 21st of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
275 Saturday 19th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
276 Friday 18th of November 2022 ₹ 4084 ₹ 4988 ₹ 5418 ₹ 5440
277 Monday 14th of November 2022 ₹ 4092 ₹ 4997 ₹ 5428 ₹ 5450
278 Sunday 13th of November 2022 ₹ 4413 ₹ 5390 ₹ 5855 ₹ 5878
279 Thursday 10th of November 2022 ₹ 4348 ₹ 5310 ₹ 5768 ₹ 5791